Selective Mortgage Rates

September 27, 2023

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 7.250 30 0.00 3% 7.333% 6.82
High Balance Conventional Y 7.750 30 1.00 5% 7.929% 7.16
FHA 30 Year Fixed N 7.250 30 0.00 3.5% 7.878% 6.82
VA 30 Year Fixed N 7.250 30 0.00 0% 7.332% 6.82
Invest 75% LTV N 8.25 30 2.000 25% 8.535% 7.51
USDA N 7.250 30 0.00 0% 7.982% 6.82
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button